Drivers Booked to Race
Last Updated - Friday 16 Sept - 2pm
no mre updates planned
F2 Stock Cars - 92 cars Booked in for Saturday - 91 cars booked in for Sunday
2LStock Cars (Sat Only) - 50 Cars Booked to Race
F1 Stock Cars (Sun Only) - 40 Cars Booked to Race
Please note that F2 & 2L Stock Cars are fully booked - Any drivers turning up to race not booked in will not be allowed to race
any F1 Stock Cars turning up unbooked will not be allowed access to the pits until 1pm and if there is no room to go in they will not be allowed to race.
F1 DRIVERS - If your name does not appear below and you wish to race then please book in on 01553 771111 / 07939 580652 asap
F2 Stock Cars
Confirmed Grid for the Consolation Semi Final
Consolation Semi Final Grid | ||||
1 | 401 | Barry Goldin | 905 | Rob Mitchell |
2 | 641 | Dennis Middler | 59 | Lee Dimmick |
3 | 70 | Brian Shadbolt | 871 | Mark Simpson |
4 | 662 | Steve Wycherley | 494 | John Dowson |
5 | 377 | Daz Shaw | 888 | Paul Ford |
6 | 259 | Simon Farrington | 302 | Dale Moon |
7 | 677 | Chris Roots | 488 | Liam Bentham |
8 | 725 | Paul Broatch | 650 | Gary Stirk |
9 | 744 | Tom Smart | 571 | Daniel Clarke |
10 | 150 | Mark Thoms | 124 | Ollie Skeels |
11 | NI271 | Gary Chambers - CANCELLED | 977 | Dave Massey |
12 | 143 | Mark Lammas | 103 | Carl Issitt |
13 | 448 | John Wright | 276 | Murray Jones |
14 | 231 | Matt Clayton | 116 | Ashley Rundle |
15 | 72 | John Broatch | 615 | Josh Coleman |
16 | 798 | Mark sargeant | 742 | Nick Rogers |
17 | 710 | Brett Townsend | 326 | Johnny Hall |
18 | 254 | Richard Beere | 189 | Paul Butcher |
F2 Stock Car Support Heat
2011 F2 WORLD CHAMPIONSHIP FINAL | ||||
King's Lynn - Saturday 17th September | ||||
Row | Inside | Outside | ||
1 | 647 | Chris Burgoyne | 218 | Rob Speak |
2 | 324 | James Thackra | 7 | Gordon Moodie |
3 | Int. Driver | Int. Driver | ||
4 | 606 | Andrew Palmer | 886 | Chris Bradbury |
5 | 823 | Sam Wagner | 100 | George MacMillan |
6 | Int. Driver | Int. Driver | ||
7 | 154 | Steve Green Jr. | 732 | Daz Kitson |
8 | 700 | Adam Rubery | 921 | Jack Aldridge |
9 | Int. Driver | Int. Driver | ||
10 | 676 | Neil Hooper | 854 | Robbie Dawson |
11 | 24 | Jon Palmer | 968 | Micky Brennan |
12 | Int. Driver | Int. Driver | ||
13 | 169 | Richard Stott | 702 | Allen Cooper |
14 | 721 | Graham Kelly | 315 | Justin Fisher |
15 | Int. Driver | Int. Driver | ||
16 | Cons SF 1st | Cons SF 2nd | ||
17 | Cons SF 3rd | Cons SF 4th | ||
18 | Cons SF 5th | Cons SF 6th | ||
19 | Int. Driver | 964 | John Fortune |
International Drivers in World Final (Grid positions to be determined by lap times)
H3 Danny van Warnalem
H30 Toon Schut
H39 Marten van der Wal
H45 Edwin Ploeg
IoM43 Billy O Neill
H47 Patrick Tersteeg
H124 Wim Peeters
NI312 Christopher Kincade
NI317 Denver Grattan
NI917 Gary Grattan
NI944 Ryan McCrory
324 James Thackra not racing Sunday
647 Chris Burgoyne only provisional booking Sunday
2L Stock Cars (Sat Only)
World & National Champion | ||||
1 | Eddie Darby | Ashburton | ||
European Champion | ||||
499 | David Aldous | Diss | ||
National Points Champion | ||||
618 | Stuart Shevill | Motherwell | ||
English Champion | ||||
48 | Shaun Webster | Sheffield | ||
Star Grade - Red Roof | ||||
18 | Jamie Clayton | Spalding | ||
51 | Paul Licquorice | Wisbech | ||
120 | Shane Brown | Bridgwater | ||
153 | Ryan Wright | Northern Ireland | ||
219 | Luke Grief | Peterborough | ||
360 | Carl Waterfield | Ely | ||
428 | Lee Sampson | King's Lynn | ||
511 | Craig Barnett | Dereham | ||
600 | Barry Russell | Brechin | ||
641 | Willie Skoyles Jnr. | King's Lynn | ||
A Grade - Blue Roof | ||||
26 | Tommy Barnes | Dereham | ||
77 | Glen Heeps | Linlithgow | ||
131 | Timmy Barnes | Dereham | ||
149 | Jamie Sampson | King's Lynn | ||
184 | Marty Colliver | Morden | ||
191 | Shaun McMillan | Wisbech | ||
512 | Darren Barnett | Dereham | ||
570 | Simon Venni | Spalding | ||
698 | Danny Colliver | Morden | ||
B Grade - Yellow Roof | ||||
115 | Scott Aldridge | King's Lynn | ||
298 | Ian Elms | Basildon | ||
303 | Frank Loeff | Germany | ||
311 | Steve Newman | Spalding | ||
315 | Tristan Claydon | Market Drayton | ||
318 | Freddy Kinsella | Chertsey | ||
377 | Michael Osler | Downham Market | ||
442 | Simon Berry | Ipswich | ||
591 | Aaron Morris | Bracknell | ||
715 | Kyle Hegg | Glenrothes | ||
728 | Kris Woods | Snettisham | ||
731 | Barry Wade | Stowmarket | ||
777 | Alan Ainslie | Falkirk | ||
912 | Andi Newman | Spalding | ||
C Grade - White Grade | ||||
22 | Karl Petters | Newmarket | ||
40 | Lester Freestone | King's Lynn | CANCELLED | |
164 | Neil Kent | Brandon | ||
192 | Robert Heanes | Spalding | ||
233 | Robert Aldridge | King's Lynn | ||
301 | Tom Welham | Ipswich | ||
317 | Dwayne Powell | King's Lynn | ||
321 | Ryan Mee | Melton Mowbray | ||
340 | Wesley Freestone | King's Lynn | ||
356 | Anthony Filby | Stowmarket | ||
404 | Robert Bulldeath | Dereham | ||
573 | Martyn Lake | Norwich | ||
637 | Mick Bulldeath | Dereham | ||
96 William Mitchell - Blue - Extra Booking
F1 Stock Cars
National Series Shootout Drivers
2 Paul Harrison - Rotherham
4 Dan Johnson – Worksop
16 Matt Newson – Norwich
55 Craig Finnikin - Leek
84 Tom Harris – Shipston on Stour
197 Ryan Harrison - Kettering
217 Lee Fairhurst - Bolton
390 Stuart Smith Jnr - Rochdale
391 Andrew Smith – Rochdale
464 Luke Davidson - Manchester
515 Frankie Wainman – Silsden - CANCELLED
Star Grade – Red Roof
??? New F2 World Champion
12 Michael Scriven - Lechlade
H61 Koen Marris – Holland
152 Neil Scothern - Derby
212 Daniel Wainman – Silsden - CANCELLED
259 Paul Hines – Leicester
A Grade – Blue Roof
91 Tony Smith - Loughborough
97 Murray Harrison - Kettering
191 Joshua Smith – Loughborough
335 Mark Woodhull – Loughborough
338 Chris Brocksopp - Leicester
380 Steve Cayzer – Saffron Walden
B Grade – Yellow Roof
105 Chris Bonner - Macclesfield
198 Nigel Whalley -
214 Adam Slater – Melton Mowbray - CANCELLED
215 Geoff Nicholls – Melton Mowbray
244 Mick Rogers - Kidderminster
280 Colin Nairn - Leicester
415 Russell Cooper - Cambridge
441 John Lawn – Norwich
467 Tim Farrell - Plymouth
C Grade – White Roof
67 James Waters - Mildenhall
120 Steve Anderson – High Wycombe
128 Bill Aldred – West Wittering
192 Luke Dennis
235 John Weldon - Leeds
267 Graeme Robson – Darlington
307 Tm Warwick - Bedford
311 Steve Newman - Spalding
398 Mark Tittecombe - Sheffield