Drivers List for Saturday 17 September
09/09/2011 14:23The drivers list for Saturday 17 September appears below. Our apologies go to all drivers from both the F2s and 2L Stock Cars who were unable to secure a booking;
F2 Stock Cars - 94 cars accepted to race
Confirmed Grid for the Consolation Semi Final
Consolation Semi Final Grid | ||||
1 | 401 | Barry Goldin | 905 | Rob Mitchell |
2 | 641 | Dennis Middler | 59 | Lee Dimmick |
3 | 70 | Brian Shadbolt | 871 | Mark Simpson |
4 | 662 | Steve Wycherley | 494 | John Dowson |
5 | 377 | Daz Shaw | 888 | Paul Ford |
6 | 259 | Simon Farrington | 302 | Dale Moon |
7 | 677 | Chris Roots | 488 | Liam Bentham |
8 | 725 | Paul Broatch | 650 | Gary Stirk |
9 | 744 | Tom Smart | 571 | Daniel Clarke |
10 | 150 | Mark Thoms | 124 | Ollie Skeels |
11 | NI271 | Gary Chambers | 977 | Dave Massey |
12 | 143 | Mark Lammas | 103 | Carl Issitt |
13 | 448 | John Wright | 276 | Murray Jones |
14 | 231 | Matt Clayton | 116 | Ashley Rundle |
15 | 72 | John Broatch | 615 | Josh Coleman |
16 | 798 | Mark sargeant | 742 | Nick Rogers |
17 | 710 | Brett Townsend | 326 | Johnny Hall |
18 | 254 | Richard Beere | 189 | Paul Butcher |
F2 Stock Car Support Heat
2011 F2 WORLD CHAMPIONSHIP FINAL | ||||
King's Lynn - Saturday 17th September | ||||
Row | Inside | Outside | ||
1 | 647 | Chris Burgoyne | 218 | Rob Speak |
2 | 324 | James Thackra | 7 | Gordon Moodie |
3 | Int. Driver | Int. Driver | ||
4 | 606 | Andrew Palmer | 886 | Chris Bradbury |
5 | 823 | Sam Wagner | 100 | George MacMillan |
6 | Int. Driver | Int. Driver | ||
7 | 154 | Steve Green Jr. | 732 | Daz Kitson |
8 | 700 | Adam Rubery | 921 | Jack Aldridge |
9 | Int. Driver | Int. Driver | ||
10 | 676 | Neil Hooper | 854 | Robbie Dawson |
11 | 24 | Jon Palmer | 968 | Micky Brennan |
12 | Int. Driver | Int. Driver | ||
13 | 169 | Richard Stott | 702 | Allen Cooper |
14 | 721 | Graham Kelly | 315 | Justin Fisher |
15 | Int. Driver | Int. Driver | ||
16 | Cons SF 1st | Cons SF 2nd | ||
17 | Cons SF 3rd | Cons SF 4th | ||
18 | Cons SF 5th | Cons SF 6th | ||
19 | Int. Driver | 964 | John Fortune |
International Drivers in World Final (Grid positions to be determined by lap times)
H3 Danny van Warnalem
H30 Toon Schut
H39 Marten van der Wal
H45 Edwin Ploeg
IoM43 Billy O Neill
H47 Patrick Tersteeg
H124 Wim Peeters
NI312 Christopher Kincade
NI317 Denver Grattan
NI917 Gary Grattan
NI944 Ryan McCrory
2L Stock Cars - 50 Cars been accepted
Saloon Stock Cars Booked to race 17 September 2011 | |||||||||
European Champion | |||||||||
499 | David Aldous | Diss | |||||||
National Points Champion | |||||||||
*618 | Stuart Shevill | Motherwell | |||||||
English Champion | |||||||||
48 | Shaun Webster | Sheffield | |||||||
Red Grade | |||||||||
18 | Jamie Clayton | Spalding | |||||||
120 | Shane Brown | Bridgwater | |||||||
*153 | Ryan Wright | Northern Ireland | |||||||
*219 | Luke Grief | Peterborough | |||||||
*360 | Carl Waterfield | Ely | |||||||
*428 | Lee Sampson | King's Lynn | |||||||
511 | Craig Barnett | Dereham | |||||||
*600 | Barry Russell | Brechin | |||||||
*641 | Willie Skoyles Jnr. | King's Lynn | |||||||
*684 | Ian McLaughlin | Auchterarder | |||||||
Blue Grade | |||||||||
*26 | Tommy Barnes | Dereham | |||||||
*77 | Glen Heeps | Linlithgow | |||||||
*131 | Timmy Barnes | Dereham | |||||||
*149 | Jamie Sampson | King's Lynn | |||||||
*184 | Marty Colliver | Morden | |||||||
191 | Shaun McMillan | Wisbech | |||||||
512 | Darren Barnett | Dereham | |||||||
*570 | Simon Venni | Spalding | |||||||
*698 | Danny Colliver | Morden | |||||||
Yellow Grade | |||||||||
5 | Carl Crowson | Wisbech | |||||||
*115 | Scott Aldridge | King's Lynn | |||||||
303 | Frank Loeff | Germany | |||||||
311 | Steve Newman | Spalding | |||||||
*315 | Tristan Claydon | Market Drayton | |||||||
*318 | Freddy Kinsella | Chertsey | |||||||
377 | Michael Osler | Downham Market | |||||||
*389 | Ryan Santry | Cambridge | |||||||
442 | Simon Berry | Ipswich | |||||||
*591 | Aaron Morris | Bracknell | |||||||
*715 | Kyle Hegg | Glenrothes | |||||||
728 | Kris Woods | Snettisham | |||||||
731 | Barry Wade | Stowmarket | |||||||
777 | Alan Ainslie | Falkirk | |||||||
*912 | Andi Newman | Spalding | |||||||
White Grade | |||||||||
22 | Karl Petters | Newmarket | |||||||
40 | Lester Freestone | King's Lynn | |||||||
*164 | Neil Kent | Brandon | |||||||
*192 | Robert Heanes | Spalding | |||||||
*233 | Robert Aldridge | King's Lynn | |||||||
*301 | Tom Welham | Ipswich | |||||||
*317 | Dwayne Powell | King's Lynn | |||||||
*321 | Ryan Mee | Melton Mowbray | |||||||
*340 | Wesley Freestone | King's Lynn | |||||||
356 | Anthony Filby | Stowmarket | |||||||
404 | Robert Bulldeath | Dereham | |||||||
*573 | Martyn Lake | Norwich | |||||||
637 | Mick Bulldeath | Norwich |
* In 25 & Under Championship of GB
———
Back