F2 World Final Grid & Cons Semi Final
23/08/2011 12:03
| 2011 F2 WORLD CHAMPIONSHIP FINAL | ||||
| King's Lynn - Saturday 17th September | ||||
| Row | Inside | Outside | ||
| 1 | 647 | Chris Burgoyne | 218 | Rob Speak |
| 2 | 324 | James Thackra | 7 | Gordon Moodie |
| 3 | Int. Driver | Int. Driver | ||
| 4 | 606 | Andrew Palmer | 886 | Chris Bradbury |
| 5 | 823 | Sam Wagner | 100 | George MacMillan |
| 6 | Int. Driver | Int. Driver | ||
| 7 | 154 | Steve Green Jr. | 732 | Daz Kitson |
| 8 | 700 | Adam Rubery | 921 | Jack Aldridge |
| 9 | Int. Driver | Int. Driver | ||
| 10 | 676 | Neil Hooper | 854 | Robbie Dawson |
| 11 | 24 | Jon Palmer | 968 | Micky Brennan |
| 12 | Int. Driver | Int. Driver | ||
| 13 | 169 | Richard Stott | 702 | Allen Cooper |
| 14 | 721 | Graham Kelly | 315 | Justin Fisher |
| 15 | Cons SF 1st | Cons SF 2nd | ||
| 16 | Cons SF 3rd | Cons SF 4th | ||
| 17 | Cons SF 5th | Cons SF 6th | ||
| 18 | 964 | John Fortune | ||
| 2011 F2 CONSOLATION SEMI-FINAL | ||||
| King's Lynn - Saturday 17th September | ||||
| Drivers eligible for the Consolation Semi-Final include all | ||||
| non-qualifiers from the two Semi-Final races, plus all | ||||
| named reserves who were present at the Hednesford SF | ||||
| meeting irrespective of whether they actually raced in | ||||
| a semi. | ||||
| The following drivers are therefore eligible. Available | ||||
| drivers will line up in the order listed below, which is | ||||
| points order from the final qualifying table. | ||||
| 401 | Barry Goldin | |||
| 905 | Rob Mitchell | |||
| 641 | Dennis Middler | |||
| 59 | Lee Dimmick | |||
| 70 | Brian Shadbolt | |||
| 270 | Mark Gibbs | |||
| 844 | Darren Phillips | |||
| 871 | Mark Simpson | |||
| 126 | Jamie Avery | |||
| 768 | Tom Adcroft | |||
| 662 | Steve Wycherley | |||
| 494 | John Dowson | |||
| 990 | Paul Rice | |||
| 377 | Daz Shaw | |||
| 888 | Paul Ford | |||
| 259 | Simon Farrington | |||
| 302 | Dale Moon | |||
| 677 | Chris Roots | |||
| 488 | Liam Bentham | |||
| 725 | Paul Broatch | |||
| 650 | Gary Stirk | |||
| 744 | Tom Smart | |||
| 571 | Darren Clarke | |||
| 150 | Mark Thoms | |||
| 124 | Ollie Skeels | |||
| NI271 | Gary Chambers | |||
| 541 | Luke Phillips | |||
| 977 | Dave Massey | |||
| 143 | Marc Lammas | |||
| 103 | Carl Issitt | |||
| 448 | John Wright | |||
| 276 | Murray Jones | |||
| 231 | Matt Clayton | |||
| 116 | Ashley Rundle | |||
| 72 | John Broatch | |||
| 615 | Josh Coleman | |||
| 798 | Mark Sargent | |||
| 742 | Nick Rogers | |||
| 710 | Brett Townsend | |||
| 326 | Johnny Hall | |||
| 290 | Jay Tomkins | |||
| 254 | Richard Beere | |||
| 189 | Paul Butcher | |||
———
Back